< takaisin Neabotin tuotesivulle
Neabot Nomo |
iRobot Roomba i7+ |
||
| Item | Physical | ||
| Feature | www.neabot.com | https://www.irobot.com/roomba/i-series | |
| 1 | Height | 98mm/3.85 in. | 3.63 in. |
| 2 | Length | 350mm/13.78 in. | 13.34 in. |
| 3 | Width | 350mm/13.78 in. | 13.34 in. |
| 4 | Weight | 6.99lb | 7.44 Ib. |
| 5 | Assembly Required | No need | Yes |
| 6 | Color | White | Black |
| 7 | Bin Capacity | MAX:400ml/13.52 oz. | 13.0 oz. |
| 8 | Cleaning Path Width | MAX:172mm/15.74 in. | 7 in. |
| Navigation/ Sensors | |||
| Feature | |||
| 9 | Magnetic Boundary Markers | No | No |
| 10 | Beacon Boundary Markers | No | Yes |
| 11 | Visual Mapping | Yes | Yes |
| 12 | Drop Sensor | Yes | Yes |
| 13 | Dirt Sensor | Yes | Yes |
| 14 | Onboard camera(S) | / | Yes |
| 15 | Cleaning Pattern | Intelligent | Intelligent |
| 16 | Battery and Charging | ||
| Feature | |||
| 17 | Battery type | Lithuim Ion(Li-ion) | Lithuim Ion(Li-ion) |
| 18 | Battery Voltage | 14.4V | 14.4V |
| 19 | Battery Run Time | 140min | 90 min. |
| 20 | Battery Recharge Time | 216min | 180 min. |
| 21 | Auto Shut-off | Yes | Yes |
| 22 | Auto Charge | Yes | Yes |
| 23 | Clean/Charge/Resume | Yes | Yes |
| Cleaning Modes | |||
| Feature | |||
| 24 | Normal Cleaning mode | Yes | Yes |
| 25 | Manual cleaning mode | Yes | Yes |
| 26 | Spot cleaning mode | Yes | Yes |
| 27 | Repeat cleaning mode | Yes | No |
| 28 | Edge cleaning mode | Yes | No |
| Cleaning | |||
| Feature | |||
| 30 | Variable suction | Yes | yes |
| 31 | HEPA filter | Yes | No |
| 32 | Washable filter | Yes | No |
| 33 | Full bin indicator | Yes | Yes |
| 34 | Made for pet hair | Yes | Yes |
| 35 | Self-ccleaning | Yes | Yes |
| 36 | Cyclonic Action | Yes | Yes |
| 37 | Carpet height adjustment | Yes | Yes |
| 38 | Self-empty | Yes | Yes |
| Technology | |||
| Feature | |||
| 39 | Remote control | Yes | No |
| 40 | Voice control | Yes | Yes |
| 41 | Bluetooth connected | Yes | No |
| 42 | wifi connected | Yes | Yes |
| 43 | android app | Yes | Yes |
| 44 | iphone app | Yes | Yes |
| 45 | Progress mapping | Yes | Yes |
| 46 | Alexa compatible | Yes | Yes |
| 47 | Google assistant compatible | Yes | Yes |
| 49 | Mulitiple floor-plan storage | Yes | Yes |
| Surface | |||
| Feature | |||
| 51 | Carpet | Yes | Yes |
| 52 | Rug | Yes | Yes |
| 53 | Hardwood | Yes | Yes |
| 54 | Tile | Yes | Yes |
| 55 | Laminate | Yes | Yes |
| 56 | Concrete | Yes | Yes |
| 57 | Winyl | Yes | Yes |
| Warranty and certification | |||
| Feature | |||
| 58 | Warranty | 12 months | 12 months |
| 59 | Battery Warranty | 12 months, Up to 500 times | 12 months |
| 60 | Certifications | CCC,FCC,CE,ROHS,REACH ,CB | FCC, CE, ROHS, ETL, UL |

